GR - LEGAL Performace Details
List Of Plugins : | Update : |
---|---|
Advanced Editor Tools (previously TinyMCE Advanced) | Up-To-Date |
Autoptimize | Up-To-Date |
Better Search Replace | Up-To-Date |
Bloom | Up-To-Date |
Category Order and Taxonomy Terms Order | Up-To-Date |
Classic Editor | Up-To-Date |
Cloudflare | Up-To-Date |
Coming Soon Page, Maintenance Mode, Landing Pages & WordPress Website Builder by SeedProd | Needs to update from 6.12.2 to 6.13.1 |
Custom API for WP | Up-To-Date |
Download Plugin | Up-To-Date |
GA Dashboard | Up-To-Date |
Google Authenticator | Up-To-Date |
Google Search Console | Up-To-Date |
Google Website Translator | Up-To-Date |
Health Check & Troubleshooting | Up-To-Date |
iThemes Security | Up-To-Date |
MainWP Child | Needs to update from 4.2.2 to 4.2.3 |
MainWP Child Reports | Up-To-Date |
Monarch Plugin | Up-To-Date |
MonsterInsights Pro | Up-To-Date |
New Relic Browser | Up-To-Date |
NextScripts: Social Networks Auto-Poster | Up-To-Date |
Password Protected | Up-To-Date |
Public Post Preview | Up-To-Date |
Really Simple SSL | Up-To-Date |
reSmush.it Image Optimizer | Up-To-Date |
Scripts-To-Footer | Up-To-Date |
Site Kit by Google | Up-To-Date |
SSL Insecure Content Fixer | Up-To-Date |
String Locator | Up-To-Date |
Wordpress Report | Up-To-Date |
WordPress REST API Authentication | Up-To-Date |
WP Activity Log | Up-To-Date |
WP All Import | Up-To-Date |
WP All Import - Yoast WordPress SEO Add-On | Up-To-Date |
WP Custom Admin Interface | Up-To-Date |
WP Engine Smart Plugin Manager | Up-To-Date |
WP File Manager | Up-To-Date |
WPForms Lite | Needs to update from 1.7.4.2 to 1.7.5.1 |
WP Mail SMTP | Up-To-Date |
WP Rollback | Up-To-Date |
WPS Hide Login | Up-To-Date |
WPS Limit Login | Up-To-Date |
Yoast Duplicate Post | Up-To-Date |
Yoast SEO | Up-To-Date |
List of Themes : | Update : |
---|---|
Divi | Up-To-Date |
astra child theme | Up-To-Date |
Astra | Needs to update from 1.0.2 to 3.8.5 |
GR Legal | Up-To-Date |
Twenty Nineteen | Up-To-Date |
Twenty Twenty | Up-To-Date |
Wordpress Current Version : | Wordpress Latest Version : | Update : |
---|---|---|
Wordpress Current Version : 5.9.3 | Wordpress Latest Version : 6.0 | Needs to update from 5.9.3 to |
Status: | Total items with no issues detected | Recommended : | Critical : | Update : |
---|---|---|---|---|
Good | 14 | 3 | 1 |
- Click on "Go To Update" button then you can show the website's Security and Performance related issue.
- You want to show more website's performance then you can click on this link Website's Performance.
Start Date: | End Date: | Sessions: | Users: | Organic Searches: | Avg Page-Load Time: | Redirection Time: | Server Response Time: | Speed Metrics: |
---|---|---|---|---|---|---|---|---|
2022-01-01 | 2022-01-31 | 57 | 52 | 27 | 0.00 | 0 | 0 | 0 |
2022-02-01 | 2022-02-28 | 101 | 89 | 37 | 0.00 | 0 | 0 | 0 |
2022-03-01 | 2022-03-31 | 79 | 69 | 31 | 0.00 | 0 | 0 | 0 |
2022-04-01 | 2022-04-30 | 74 | 68 | 25 | 2.40 | 1815 | 3956 | 6 |
2022-05-01 | 2022-05-31 | 111 | 99 | 38 | 5.28 | 2433 | 208 | 3 |
2022-06-01 | 2022-06-30 | 67 | 63 | 34 | 1.69 | 11 | 158 | 2 |
2022-07-01 | 2022-07-31 | 20 | 20 | 8 | 0.00 | 0 | 0 | 0 |
- You can show more details of Website's Performance in Google Analytics Or Google Analytics Dashboard.
- You can show more details of website's Performance in Wordpress Dashboard
New Relic Performance Details
WP Engine Website's Details
Id:
Name:
CName:
Status:
Account Id:
PHP Version:
Site Id:
Environment:
Google Search Console:
Total Clicks :
2
2
Total Impression :
50
50
Average CTR :
4.00%
4.00%
Average Positions :
11
11
Top Queries: | Date : | Clicks: | Impressions: | CTR: | Position: |
---|---|---|---|---|---|
gr legal | 2022-06-30 | 1 | 6 | 0.17% | 6 |
gr legal | 2022-07-03 | 1 | 1 | 1.00% | 3 |
family lawyers in rowville | 2022-06-28 | 0 | 1 | 0.00% | 7 |
family lawyers in rowville | 2022-06-29 | 0 | 1 | 0.00% | 7 |
family lawyers in rowville | 2022-06-30 | 0 | 1 | 0.00% | 7 |
family lawyers in rowville | 2022-07-01 | 0 | 1 | 0.00% | 7 |
family lawyers in rowville | 2022-07-02 | 0 | 1 | 0.00% | 7 |
family lawyers in rowville | 2022-07-03 | 0 | 1 | 0.00% | 7 |
family lawyers rowville | 2022-06-28 | 0 | 1 | 0.00% | 5 |
family lawyers rowville | 2022-06-30 | 0 | 3 | 0.00% | 6 |
family lawyers rowville | 2022-07-01 | 0 | 1 | 0.00% | 5 |
family lawyers rowville | 2022-07-02 | 0 | 1 | 0.00% | 5 |
family lawyers rowville | 2022-07-03 | 0 | 2 | 0.00% | 5 |
gr law | 2022-06-29 | 0 | 1 | 0.00% | 6 |
gr legal | 2022-06-28 | 0 | 4 | 0.00% | 8 |
gr legal | 2022-06-29 | 0 | 7 | 0.00% | 7 |
gr solicitors | 2022-06-29 | 0 | 1 | 0.00% | 52 |
gr solicitors | 2022-07-01 | 0 | 1 | 0.00% | 54 |
lawyers in rowville | 2022-06-28 | 0 | 2 | 0.00% | 5 |
lawyers in rowville | 2022-06-29 | 0 | 4 | 0.00% | 5 |
lawyers in rowville | 2022-06-30 | 0 | 2 | 0.00% | 5 |
lawyers in rowville | 2022-07-01 | 0 | 2 | 0.00% | 5 |
lawyers in rowville | 2022-07-02 | 0 | 1 | 0.00% | 5 |
lawyers in rowville | 2022-07-03 | 0 | 2 | 0.00% | 5 |
legal gr | 2022-07-03 | 0 | 1 | 0.00% | 2 |
ltd lawyers near me | 2022-07-01 | 0 | 1 | 0.00% | 3 |
Module : | Type : | Description : | Time : | Host : |
---|---|---|---|---|
Notification Center | Debug | https://grlegal.com.au/xmlrpc.php | 05-07-2022 23:51:59 about 2 hours ago | 81.169.134.92 |
Lockout | Action | https://grlegal.com.au/xmlrpc.php | 05-07-2022 23:51:59 about 2 hours ago | 81.169.134.92 |
Brute Force | Notice | https://grlegal.com.au/xmlrpc.php | 05-07-2022 23:51:59 about 2 hours ago | 81.169.134.92 |
Brute Force | Notice | https://grlegal.com.au/xmlrpc.php | 05-07-2022 23:51:56 about 2 hours ago | 81.169.134.92 |
Brute Force | Notice | https://grlegal.com.au/xmlrpc.php | 05-07-2022 23:51:53 about 2 hours ago | 81.169.134.92 |
Brute Force | Notice | https://grlegal.com.au/xmlrpc.php | 05-07-2022 23:51:50 about 2 hours ago | 81.169.134.92 |
Brute Force | Notice | https://grlegal.com.au/xmlrpc.php | 05-07-2022 23:51:47 about 2 hours ago | 81.169.134.92 |
Notification Center | Debug | https://grlegal.com.au/xmlrpc.php | 05-07-2022 17:52:57 about 8 hours ago | 207.148.85.231 |
Lockout | Action | https://grlegal.com.au/xmlrpc.php | 05-07-2022 17:52:57 about 8 hours ago | 207.148.85.231 |
Brute Force | Notice | https://grlegal.com.au/xmlrpc.php | 05-07-2022 17:52:57 about 8 hours ago | 207.148.85.231 |
- You need to show more logs than you can click on this link Logs More.